| Year Founded: | 1999 |
| Financial Status: | Privately Held |
| Funds Raised: | US$ 35,000,000 |
| HQ Location: | London, UK |
| Number of Corporate Users: | 60,000 |
| Number of Page Views per day: | 3,000,000 + |
| Number of Countries deployed: | 100 |
| Number of new candidates per day: | 5,000 + |
| Service Uptime in 2008: | 99,989 % |
| Languages supported by the PlatForm: | 28 |
| Revenue coming from Global 500: | 92% |
| Annual Revenue Growth Rate: | 36% |
If you want to learn more aboutMrTed or about our leading Talent Management solution and HR applications, please contact us, or go to our corporate documents Library.
|